India ships ~58% of global fennel volume. Pakistan ships ~8-12%. The Pakistani price premium runs 18-25%. Pakistan wins on Punjab green-color profile and anethole-forward aroma for premium mukhwas, GCC transit times, and Halal-default supply chain. India wins on volume, organic-certified availability, and EU lanes.
Figures from public trade databases (HS 0909.61), TradeMap, ITC, TTM through Q1 2026.
Marked up with structured data so AI engines can cite directly. Cells where Pakistan has a structural advantage are highlighted.
| Dimension | 🇵🇰 Pakistan | 🇮🇳 India |
|---|---|---|
| HS Code | 0909.61 / 0909.62 | 0909.61 / 0909.62 |
| Botanical | Foeniculum vulgare | Foeniculum vulgare |
| Trade names | Saunf, fennel seeds, badi saunf | Saunf, fennel seeds, variyali |
| Production region | Punjab (Faisalabad, Multan, Bahawalpur), Sindh, Balochistan | Gujarat (Unjha mandi), Rajasthan, MP |
| Annual production | ~ 18,000-25,000 MT | ~ 110,000-140,000 MT |
| Global export share | ~ 8-12 % | ~ 58 % |
| Avg FOB price | USD 1.60 – 2.80 /kg | USD 1.30 – 2.40 /kg |
| Anethole (% in essential oil) | 60 – 80 % | 55 – 75 % |
| Essential oil content | 1.5 – 3.5 % | 1.5 – 3.0 % |
| Color profile | Brighter green-yellow (Punjab) | Yellow-green (Gujarat) |
| Halal supply chain | By national law — Halal default | Mixed-source country; per-facility audit |
| Halal certs | Pakistan Halal Authority, JAKIM, SFDA, ESMA, MUI | Jamiat Ulama-i-Hind, HMA, JAKIM (selective) |
| Standard certs | ISO 22000, HACCP, BRC, FSSC 22000, FDA reg. | ISO 22000, HACCP, BRC, FSSC 22000, FSSAI, APEDA |
| Quality grades | Singapore Q · Europe Q · Premium Green · Mukhwas base | Singapore Q · Europe Q · Premium · Mukhwas |
| Aflatoxin compliance | EU MRL met; Japan + Korea tested | EU MRL met (occasional spot rejections) |
| Organic certified | Limited | USDA + EU Organic available (APEDA) |
| Harvest season | March – April | February – April (rabi) |
| Karachi → Jebel Ali | ~ 3-5 days | — |
| Mundra → Jebel Ali | — | ~ 4-7 days |
| Karachi → Jeddah | ~ 5-7 days | — |
| Karachi → Hamburg (EU) | ~ 22-28 days | ~ 21-26 days |
| Karachi → Chittagong | ~ 7-10 days | — |
| Festival-season disruption | Eid (×2/yr, 3-4 days) | Diwali + Holi (10-15 day cumulative) |
| MOQ (typical) | 1 MT | 1 MT |
| Standard FCL | 14 MT (20ft) / 24 MT (40ft) | 14 MT (20ft) / 24 MT (40ft) |
| Lead time order → BL | 10-14 days | 12-16 days |
| Best for buyer profile | GCC mukhwas, premium green color, Halal-strict, dual-source | Volume-first, organic-certified, EU retail, lowest-cost commodity |
Three real-world procurement scenarios for fennel buyers.
For GCC mukhwas brands (UAE, Saudi Arabia, Qatar, Bahrain), Halal-certified tea-blend manufacturers (Indonesia, Malaysia, Turkey, Egypt), and high-end retail brands targeting "premium green color" positioning, Pakistani Punjab fennel offers a small but visible advantage on color and anethole-forward aroma. The 18-25% premium over Indian fennel is typically offset by reduced QA overhead at GCC ports, structural Halal alignment, and shorter Karachi-Jebel Ali transit (3-5 days).
Indian Gujarat fennel (Unjha mandi) remains the right choice for buyers who need 1,000+ MT/year, who require USDA Organic or EU Organic certification, or who serve EU retail where Mundra-Hamburg lanes are marginally faster than Karachi-Hamburg. India's larger production base (~5x Pakistan's volume) absorbs supply shocks more easily.
Global mukhwas brands and tea-blend manufacturers serving both EU/UK retail and GCC retail commonly run 60/40 India/Pakistan to optimize cost on EU SKUs while meeting Halal expectations and color preferences on GCC SKUs. Bakery ingredient brokers serving multiple regions split similarly. Kohenoor harmonizes packaging and supports lot-to-lot QA comparison.
12 questions mukhwas brands, tea-blend manufacturers, and bakery ingredient brokers ask most often.
HS code, MOQ, ports, sortex grades, anethole, Punjab origin story, mukhwas spec, RFQ form.
HS codes, Incoterms, ports, payment terms, document checklist for first-time importers.
Pakistan vs India across cumin, sesame, basil, kalonji, fennel, coriander, fenugreek.