Comprehensive procurement reference for Kohenoor International / HerbnSeed.com. HS code table for 35+ products, Incoterms 2020 explained, Karachi + Port Qasim specifics, payment terms guide, documentation checklist.
Harmonized System codes for our 35+ commercial products. Verify with your destination customs broker for any code variations or sub-classifications applicable to your specific market.
| Product | HS Code | Page |
|---|---|---|
| Fenugreek seeds (methi dana) | 0910.99 | Product page |
| Pink Salt (Khewra) | 2501.00 | Product page |
| Sea buckthorn berries | 0810.90 | Product page |
| Sea buckthorn oil | 1212.99 / 1515.90 | Product page |
| Fennel seeds (saunf) | 0909.61 / 0909.62 | Product page |
| Rose petals dried | 0603.90 / 1211.90 | Product page |
| Rose water | 3301.29 / 1301.90 | Product page |
| Rose essential oil | 3301.29 | — |
| Basil seeds (sabja) | 1207.99 / 1211.90 | Product page |
| Guar seeds | 1207.99 | Product page |
| Guar gum | 1302.32 | guarseed.com → |
| Ephedra herb | 1211.90 | Product page |
| Cumin seeds (zeera) | 0909.31 | Product page |
| Coriander seeds (dhania) | 0909.21 | Product page |
| Black seed (kalonji) | 0909.61 / 0910.99 | Product page |
| Sesame seeds white | 1207.40 | Product page |
| Sesame seeds black | 1207.40 | Product page |
| Alfalfa seeds | 1209.21 | alfalfaseeds.org → |
| Berseem clover | 1209.22 | Product page |
| Persian clover | 1209.29 | Product page |
| Oats seeds | 1004.00 | Product page |
| Barley seeds | 1003.10 / 1003.90 | Product page |
| Sorghum sudan grass seed | 1209.29 | Product page |
| Pearl millet seed | 1209.29 | Product page |
| Mustard / rapeseed | 1207.50 / 1205.10 | Product page |
| Sunflower seeds | 1206.00 | Product page |
| Flax / linseed | 1204.00 | Product page |
| Castor seeds | 1207.30 | Product page |
| Pinenuts shell | 0802.91 | Product page |
| Pinenuts kernels | 0802.92 | Product page |
| Apricot dried | 0813.10 | Product page |
| Apricot kernels | 1212.99 | Product page |
| Walnut kernels | 0802.32 | — |
| Senna leaves | 1211.90 | Product page |
| Licorice (mulethi) | 1211.90 | Product page |
| Frankincense (luban) | 1301.90 | Product page |
| Juniper berries | 0909.61 | Product page |
| Harmal seeds (esfand) | 1211.90 | Product page |
| Turmeric (haldi) | 0910.30 | Product page |
| Chilli (red, dried, whole) | 0904.21 / 0904.22 | Product page |
| Onion seeds | 1209.91 | Product page |
| Carrot seeds | 1209.91 | Product page |
| Radish seeds | 1209.91 | Product page |
We quote in any Incoterm you prefer. Most experienced B2B buyers use FOB Karachi and arrange their own freight; first-time buyers often take CFR or CIF for simplicity.
| Lane | Detail |
|---|---|
| Primary origin port | Karachi Port Trust (KPT) — most fenugreek/spice shipments |
| Secondary origin port | Port Qasim Authority (PQA) — for bulk and break-bulk |
| Major carriers (frequency) | Maersk, MSC, CMA CGM, Hapag-Lloyd, ONE, Emirates Shipping, COSCO, Pacific International Lines |
| Karachi → Jebel Ali UAE | ~3-5 days · weekly direct calls |
| Karachi → Jeddah Saudi | ~5-7 days |
| Karachi → Sohar Oman | ~4-5 days |
| Karachi → Chittagong Bangladesh | ~7-10 days |
| Karachi → Colombo Sri Lanka | ~5-7 days |
| Karachi → Tanjung Priok Indonesia | ~14-18 days |
| Karachi → Mersin/Istanbul Turkey | ~14-20 days |
| Karachi → NY/NJ USA East Coast | ~28-32 days |
| Karachi → LA/LB USA West Coast | ~25-30 days |
| Karachi → Hamburg/Rotterdam EU | ~22-28 days |
| Karachi → Shanghai/Ningbo China | ~22-28 days |
| Standard 20ft FCL capacity | 14-25 MT depending on product density |
| Standard 40ft HC FCL capacity | 22-26 MT |
| Lead time (order to BL) | 10-14 days for most products; 21-28 days for retail-pack production |
Standard document set we ship with every container. Destination-specific extras coordinated per shipment.
| Document | Issuer / Purpose |
|---|---|
| Commercial invoice | Kohenoor — confirms transaction details |
| Packing list | Kohenoor — bag-by-bag inventory |
| Bill of Lading (BL) | Carrier — title document for the cargo |
| Certificate of Origin | Pakistan Chamber of Commerce / TDAP — proves Pakistani origin |
| Phytosanitary Certificate | Department of Plant Protection — for plant products (most of our SKUs) |
| Fumigation Certificate | Methyl-bromide or phosphine — required by most destinations |
| Halal Certificate | Pakistan Halal Authority + JAKIM/SFDA/MUI/ESMA chains as needed |
| Lab COA (Certificate of Analysis) | Internal lab or SGS/Bureau Veritas/Intertek per buyer |
| ISO 22000 / HACCP attestation | Reference to facility certification |
| Insurance certificate | If CIF; marine cargo insurance per shipment |
| Destination-specific (coordinated per shipment) | |
| FDA Prior Notice (USA) | Filed pre-vessel-arrival via PNSI |
| SASO Conformity (Saudi) | Per shipment for retail-pack — adds USD 350-650 |
| ESMA Conformity (UAE) | For retail-pack — adds USD 250-400 |
| MUI Halal cert (Indonesia) | For retail-pack BPJPH — adds USD 400-700 |
| SLSI (Sri Lanka) | For retail-pack — adds USD 280-450 |
| CCC (China) | For salt lamps with electrical components |
| PSFTA Certificate of Origin (Sri Lanka) | For preferential tariff treatment under Pakistan-Sri Lanka FTA |
| CPFTA Certificate of Origin (China) | For preferential tariff treatment under China-Pakistan FTA Phase II |