What you'll find here
- How HS codes work — 6-digit base + country-specific extensions
- Spices: HS Chapter 09 (0904-0910) — chilli, cumin, coriander, fennel, fenugreek, turmeric, cardamom, saffron, ginger
- Oilseeds: HS 1207 — sesame, basil seeds (tukmaria), other oilseeds
- Forage seeds: HS 1209 — alfalfa, berseem, rhodes, persian clover, sorghum-sudan
- Medicinal/aromatic plants: HS 1211 — rose petals, ephedra, harmal, licorice, hibiscus
- Salt: HS 2501 — Khewra pink salt food-grade vs technical vs animal feed
- Gums/resins: HS 1301 — frankincense (luban), guggul
- Nuts: HS 0802 — pine nuts (chilgoza), walnut kernels, apricot kernels
- Dried fruits: HS 0813 — dried apricots, pomegranate seeds (anardana)
- Country-specific tariff variations — USA HTSUS, EU CN, China, GCC
- Common misclassification errors and how to avoid them
- Pakistani FTA preferential rates — China FTA, Indonesia PTA, Malaysia FTA, GSP+
- Frequently asked questions
How HS codes work — 6-digit base + country-specific extensions
The Harmonized System (HS) is the World Customs Organization's classification standard for international trade, used by 200+ countries. Every product traded across borders gets an HS code. The structure:
- HS 6-digit base — harmonized globally. The first 6 digits are the same in USA, EU, China, GCC, and every WCO member country.
- Country-specific extensions — countries add 2-4 digits for national tariff distinctions: USA uses 10-digit HTSUS, EU uses 8-digit CN (Combined Nomenclature), China uses 8-digit HS-CN, India uses 8-digit ITC-HS, Russia uses 10-digit TN VED, GCC harmonizes at 8-digit.
For Pakistani agri export classification, the 6-digit base is the reliable starting point. Country-specific extensions matter when calculating tariffs and preferential rates. This guide lists the 6-digit base + the major importing country's national tariff code where relevant.
Always confirm with your destination customs broker before booking a shipment. National tariff codes change with each country's annual budget cycle. This guide is current as of 2026; minor revisions may occur.
Spices — HS Chapter 09 (0904 to 0910)
0904 — Pepper, capsicum, paprika
| Product | HS 6-digit | USA HTSUS | EU CN | China HS |
| Dried chilli, whole, no stem (Pakistani long chilli) | 0904.21 | 0904.21.6000 | 0904.21.9000 | 0904.21.10 |
| Dried chilli, whole, with stem | 0904.21 | 0904.21.6000 | 0904.21.9000 | 0904.21.10 |
| Dried chilli, round (Hindi tail-less) | 0904.21 | 0904.21.6000 | 0904.21.9000 | 0904.21.10 |
| Chilli powder / crushed | 0904.22 | 0904.22.7600 | 0904.22.0000 | 0904.22.10 |
0908 — Nutmeg, mace, cardamom
| Product | HS 6-digit | USA HTSUS | EU CN | China HS |
| Green cardamom (large) whole | 0908.31 | 0908.31.0000 | 0908.31.0000 | 0908.31.00 |
| Black cardamom whole | 0908.31 | 0908.31.0000 | 0908.31.0000 | 0908.31.00 |
| Cardamom crushed or powdered | 0908.32 | 0908.32.0000 | 0908.32.0000 | 0908.32.00 |
0909 — Anise, coriander, cumin, caraway, fennel, juniper seeds
| Product | HS 6-digit | USA HTSUS | EU CN | China HS |
| Coriander seeds, whole | 0909.21 | 0909.21.0000 | 0909.21.0000 | 0909.21.00 |
| Coriander, crushed or powdered | 0909.22 | 0909.22.0000 | 0909.22.0000 | 0909.22.00 |
| Cumin seeds, whole | 0909.31 | 0909.31.0000 | 0909.31.0000 | 0909.31.00 |
| Cumin, crushed or powdered | 0909.32 | 0909.32.0000 | 0909.32.0000 | 0909.32.00 |
| Caraway seeds, whole | 0909.61 | 0909.61.0000 | 0909.61.0000 | 0909.61.00 |
| Caraway, crushed or powdered | 0909.62 | 0909.62.0000 | 0909.62.0000 | 0909.62.00 |
| Fennel + anise seeds, whole | 0909.61 | 0909.61.0000 | 0909.61.0000 | 0909.61.00 |
| Fennel + anise, crushed or powdered | 0909.62 | 0909.62.0000 | 0909.62.0000 | 0909.62.00 |
0910 — Ginger, saffron, turmeric, thyme, bay leaves, curry, other spices
| Product | HS 6-digit | USA HTSUS | EU CN | China HS |
| Ginger, whole, dried | 0910.11 | 0910.11.0000 | 0910.11.0000 | 0910.11.00 |
| Ginger, crushed or powdered | 0910.12 | 0910.12.0000 | 0910.12.0000 | 0910.12.00 |
| Saffron (Zafran) | 0910.20 | 0910.20.0000 | 0910.20.9100 | 0910.20.00 |
| Turmeric, whole or powder | 0910.30 | 0910.30.0000 | 0910.30.0000 | 0910.30.00 |
| Thyme, bay leaves | 0910.91 | 0910.91.4000 | 0910.91.0500 | 0910.91.00 |
| Fenugreek seeds (Methi) | 0910.99 | 0910.99.9000 | 0910.99.9100 | 0910.99.10 |
| Black cumin / Kalonji (Nigella sativa) | 0910.99 | 0910.99.9000 | 0910.99.9100 | 0910.99.10 |
| Ajwain (carom seeds) | 0910.99 | 0910.99.9000 | 0910.99.9100 | 0910.99.10 |
| Juniper berries | 0910.99 | 0910.99.9000 | 0910.99.9100 | 0910.99.10 |
| Mustard seeds (small black) | 0910.99 | 0910.99.9000 | 0910.99.9100 | 0910.99.10 |
| Mixed spice blends | 0910.91 | 0910.91.0500 | 0910.91.0500 | 0910.91.00 |
About 0910.99 — "Other spices": This catch-all subheading covers spices not specifically listed elsewhere. Fenugreek, black cumin (kalonji), ajwain, juniper berries, mustard, and several Pakistani-specific botanicals fall under 0910.99 in most jurisdictions. Some countries (like India for fenugreek) may use 1207.99 (other oilseeds) for fenugreek — confirm with your destination customs broker.
Oilseeds — HS Chapter 12 (1207)
| Product | HS 6-digit | USA HTSUS | EU CN | China HS |
| Sesame seeds (white, hulled) | 1207.40 | 1207.40.0000 | 1207.40.9000 | 1207.40.00 |
| Sesame seeds (black, mixed) | 1207.40 | 1207.40.0000 | 1207.40.9000 | 1207.40.00 |
| Mustard seeds (yellow/brown, large) | 1207.50 | 1207.50.0000 | 1207.50.9000 | 1207.50.00 |
| Castor seeds | 1207.60 | 1207.60.0000 | 1207.60.0000 | 1207.60.00 |
| Basil seeds / tukmaria (oilseed classification) | 1207.99 | 1207.99.0300 | 1207.99.9700 | 1207.99.91 |
| Niger seeds | 1207.99 | 1207.99.0300 | 1207.99.9700 | 1207.99.91 |
| Other oilseeds | 1207.99 | 1207.99.0300 | 1207.99.9700 | 1207.99.91 |
Basil seeds (tukmaria) — dual classification: Basil seeds may be classified under either 1207.99 (other oilseeds) or 0910.99 (other spices) depending on intended use. For falooda / beverage industry use, 0910.99 (food/spice) is more common. For oil extraction or sproutable seed, 1207.99 applies. Some buyers receive shipments under one code and re-route domestically. Confirm with your customs broker.
Forage seeds — HS Chapter 12 (1209)
| Product | HS 6-digit | USA HTSUS | EU CN | China HS |
| Alfalfa / lucerne seeds | 1209.21 | 1209.21.0020 | 1209.21.0000 | 1209.21.00 |
| Berseem clover seeds | 1209.22 | 1209.22.0040 | 1209.22.8000 | 1209.22.10 |
| Persian clover seeds | 1209.22 | 1209.22.0040 | 1209.22.8000 | 1209.22.10 |
| Red clover seeds | 1209.22 | 1209.22.0080 | 1209.22.8000 | 1209.22.10 |
| Rhodes grass seeds | 1209.29 | 1209.29.4040 | 1209.29.8000 | 1209.29.90 |
| Sudan grass / sorghum-sudan hybrid | 1209.29 | 1209.29.5500 | 1209.29.8000 | 1209.29.90 |
| Pearl millet seeds | 1209.29 | 1209.29.6000 | 1209.29.8000 | 1209.29.90 |
| Other forage plant seeds | 1209.29 | 1209.29.9100 | 1209.29.8000 | 1209.29.90 |
| Vegetable seeds (carrot, radish, etc., for sowing) | 1209.91 | 1209.91.2000 | 1209.91.8000 | 1209.91.00 |
| Other seeds for sowing | 1209.99 | 1209.99.4000 | 1209.99.9100 | 1209.99.00 |
Medicinal/aromatic plants — HS 1211
| Product | HS 6-digit | USA HTSUS | EU CN | China HS |
| Damascena rose petals + buds (dried) | 1211.90 | 1211.90.9180 | 1211.90.8600 | 1211.90.20 |
| Ephedra (Ma Huang) — dried herb | 1211.90 | 1211.90.9180 | 1211.90.8600 | 1211.90.30 |
| Harmal seeds (Esfand / Peganum harmala) | 1211.90 | 1211.90.9180 | 1211.90.8600 | 1211.90.20 |
| Licorice roots | 1211.90 | 1211.90.9180 | 1211.90.8600 | 1211.90.99 |
| Hibiscus flowers (dried) | 1211.90 | 1211.90.9180 | 1211.90.8600 | 1211.90.99 |
| Senna leaves (Cassia) | 1211.90 | 1211.90.9180 | 1211.90.8600 | 1211.90.99 |
| Sea buckthorn berries (Hippophae rhamnoides) | 1211.90 | 1211.90.9180 | 1211.90.8600 | 1211.90.99 |
| Sea buckthorn leaves | 1211.90 | 1211.90.9180 | 1211.90.8600 | 1211.90.99 |
| Moringa leaves (Drumstick tree) | 1211.90 | 1211.90.9180 | 1211.90.8600 | 1211.90.99 |
| Alkanet roots (Alkanna tinctoria) | 1211.90 | 1211.90.9180 | 1211.90.8600 | 1211.90.99 |
| Saffron (medicinal positioning) | 1211.90 | 1211.90.9180 | 1211.90.8600 | 1211.90.99 |
| Licorice extract | 1302.19 | 1302.19.0400 | 1302.19.7000 | 1302.19.10 |
Salt — HS Chapter 25 (2501)
| Product | HS 6-digit | USA HTSUS | EU CN | China HS |
| Khewra pink salt — food-grade for human consumption | 2501.00 | 2501.00.9100 | 2501.00.9100 | 2501.00.10 |
| Industrial / technical salt | 2501.00 | 2501.00.3000 | 2501.00.3100 | 2501.00.92 |
| Rock salt blocks (animal licks) | 2501.00 | 2501.00.2000 | 2501.00.1000 | 2501.00.99 |
| Salt lamps (carved decorative) | 9405.41 or 9405.49 | 9405.41.7000 | 9405.41.0000 | 9405.49.20 |
| Salt blocks for spa/bath (non-edible) | 2530.10 | 2530.10.0000 | 2530.10.0000 | 2530.10.00 |
| Kala namak (black salt) — food | 2501.00 | 2501.00.9100 | 2501.00.9100 | 2501.00.10 |
Gums & resins — HS 1301
| Product | HS 6-digit | USA HTSUS | EU CN | China HS |
| Frankincense / Luban (Boswellia) | 1301.90 | 1301.90.4000 | 1301.90.0000 | 1301.90.90 |
| Guggul gum (Commiphora wightii) | 1301.90 | 1301.90.4000 | 1301.90.0000 | 1301.90.90 |
| Gum arabic | 1301.20 | 1301.20.0000 | 1301.20.0000 | 1301.20.00 |
| Other natural gums | 1301.90 | 1301.90.4000 | 1301.90.0000 | 1301.90.90 |
Nuts & kernels — HS 0802
| Product | HS 6-digit | USA HTSUS | EU CN | China HS |
| Pine nuts in shell (chilgoza) | 0802.91 | 0802.91.0000 | 0802.91.0000 | 0802.91.10 |
| Pine nut kernels (chilgoza shelled) | 0802.92 | 0802.92.0000 | 0802.92.0000 | 0802.92.10 |
| Walnut kernels (Hunza walnut) | 0802.32 | 0802.32.0000 | 0802.32.9000 | 0802.32.00 |
| Walnuts in shell | 0802.31 | 0802.31.0000 | 0802.31.0000 | 0802.31.00 |
| Apricot kernels (sweet, sun-dried) | 0802.12 | 0802.12.0000 | 0802.12.0000 | 0802.12.90 |
| Apricot kernels in shell | 0802.11 | 0802.11.0000 | 0802.11.0000 | 0802.11.00 |
Dried fruits — HS 0813
| Product | HS 6-digit | USA HTSUS | EU CN | China HS |
| Dried apricots (Hunza) | 0813.10 | 0813.10.0000 | 0813.10.0000 | 0813.10.00 |
| Dried pomegranate seeds (anardana) | 0813.40 | 0813.40.3000 | 0813.40.9500 | 0813.40.90 |
| Mixed dried fruits | 0813.50 | 0813.50.0000 | 0813.50.9900 | 0813.50.00 |
Country-specific tariff variations
| Country | Tariff system | Digits | Online lookup |
| USA | HTSUS | 10 | hts.usitc.gov |
| European Union | CN (Combined Nomenclature) | 8 | ec.europa.eu/taxation_customs/dds2 |
| United Kingdom | UK Trade Tariff | 10 | trade-tariff.service.gov.uk |
| China | HS (national) | 8 | english.customs.gov.cn |
| India | ITC-HS | 8 | indiantradeportal.in |
| Russia + EAEU | TN VED | 10 | customs.gov.ru |
| GCC harmonized | GCC unified tariff | 8 | customs.gov.sa (Saudi) |
| Japan | Japanese tariff | 9 | customs.go.jp/english/tariff |
| South Korea | HSK | 10 | customs.go.kr |
| Indonesia | BTKI | 8 | insw.go.id |
| Malaysia | Customs Tariff | 10 | customs.gov.my |
| Bangladesh | Bangladesh Customs Tariff | 8 | nbr.gov.bd |
| Egypt | Egyptian HS | 8 | customs.gov.eg |
| Turkey | GTIP | 12 | ggm.ticaret.gov.tr |
Common misclassification errors — and how to avoid them
- Fenugreek classified as 1207.99 (oilseeds) instead of 0910.99 (spices): Most major markets (USA, EU, China) use 0910.99 for fenugreek seeds for human consumption. India uses 1207.99 in some contexts. Verify with destination customs broker which tariff rate is lower.
- Basil seeds (tukmaria) classified inconsistently: For falooda industry / beverage use, 0910.99 is more common. For oil extraction or sproutable seed positioning, 1207.99 applies. The two codes typically carry different duty rates — pick the lower-duty path where legally defensible.
- Khewra pink salt classified as 2501.00.30 (technical) when it should be 2501.00.91 (food-grade): Pink salt for retail private-label and gourmet foodservice is food-grade and uses 2501.00.91. Technical salt rate is sometimes lower, but classifying food-grade product as technical can trigger customs reclassification + retroactive duties.
- Damascena rose classified as 0910.99 (spice) instead of 1211.90 (medicinal/aromatic): Both can apply depending on intended use. For perfumery + cosmetic + medicinal use, 1211.90 is correct. For culinary tea use, 0910.99 sometimes works.
- Forage seeds classified as 1209.99 (other) instead of specific subheading: Always classify to the most specific subheading possible — 1209.21 for alfalfa, 1209.22 for clover species, 1209.29 for grasses. Generic 1209.99 risks higher duty + customs scrutiny.
- Sea buckthorn classified as 0810.90 (fresh fruit) instead of 1211.90 (medicinal/aromatic): Dried sea buckthorn berries for nutraceutical / medicinal use go under 1211.90. Fresh fruit (rare in international trade) under 0810.90.
- Salt lamps classified as 2501 (salt) instead of 9405 (lamps): Carved decorative salt lamps with USB/electric components are lamps under 9405.41 or 9405.49 — not raw salt. Misclassification triggers customs reclassification and penalty.
Pakistani FTA preferential rates — context for tariff savings
Pakistan has several Free Trade Agreements and Preferential Trade Arrangements that reduce import duty on Pakistani agricultural products in member countries. Critical for buyer cost optimization:
Pakistan-China FTA (CPFTA Phase II, effective 2020)
- ~75% of Pakistani exports to China enjoy 0% or reduced tariff under preferential rates.
- Pakistani spices (cumin, fenugreek, fennel, kalonji), forage seeds, salt, and medicinal plants benefit from 0% tariff under Form E certification.
- Required: GACC-registered exporter + Form E Certificate of Origin from Pakistan Chamber of Commerce.
Pakistan-Indonesia PTA (effective 2013, expanded 2025)
- Selected Pakistani products enter Indonesia at preferential rates.
- Pakistani spices (fenugreek, cumin) and Khewra salt benefit.
- Required: PTA Form D Certificate of Origin.
Pakistan-Malaysia FTA (MPCEPA, effective 2008)
- Pakistani agri products enter Malaysia at reduced/zero duty for many categories.
- Required: MPCEPA Form for preferential origin.
EU GSP+ (Generalized Scheme of Preferences Plus)
- Pakistan retains EU GSP+ status, allowing duty-free / reduced-duty access to EU markets for many product categories.
- Includes Pakistani spices, forage seeds, salt, dried flowers, medicinal plants.
- Required: GSP Form A Certificate of Origin issued by TDAP.
Pakistan-Sri Lanka FTA (PSFTA)
- Pakistani agri products at preferential rates into Sri Lanka.
- Required: PSFTA Form.
SAFTA (South Asian FTA)
- Reduced duties for trade between SAARC countries: Pakistan, India, Bangladesh, Sri Lanka, Nepal, Bhutan, Maldives, Afghanistan.
- Pakistan-India trade currently disrupted; Pakistan-Bangladesh and Pakistan-Sri Lanka active.
How to access preferential rates: Request the appropriate Certificate of Origin (Form E for China, Form D for Indonesia, MPCEPA Form for Malaysia, Form A for EU GSP+, etc.) at the time of shipment. We coordinate these certifications at no additional cost on every shipment to FTA-eligible destinations.
Source Pakistani agri products with confidence
Kohenoor International (since 1957) handles HS classification, FTA Certificate of Origin, and destination customs documentation for every shipment to buyers in 40+ countries. 4-hour quote turnaround with HS code + estimated landed cost.
Request a Quote
Buyer Resources Hub
Frequently asked questions
What HS code applies for Pakistani fenugreek seeds?
HS 0910.99 (other spices). USA HTSUS 0910.99.9000, EU CN 0910.99.9100, China HS 0910.99.10. Some countries use 1207.99 (other oilseeds) — confirm with destination customs broker for lowest legal duty rate.
What HS code applies for Khewra pink salt?
HS 2501.00.91 (food-grade), 2501.00.30 (technical), 2501.00.20 (rock salt blocks animal feed). USA HTSUS 2501.00.9100. Salt lamps use HS 9405.41.
What HS code applies for cumin seeds?
HS 0909.31 for whole, HS 0909.32 for crushed/powdered. Consistent across USA, EU, China, GCC.
What HS code applies for ephedra (Ma Huang)?
HS 1211.90 (medicinal plants). HS 3003.39 if processed into TCM raw material. Restricted import in many countries — confirm legality with destination authority before shipping.
What HS code applies for Damascena rose petals?
HS 1211.90 for dried petals + buds. HS 3301.29 for rose essential oil. HS 0910.99 in some countries for culinary tea grade.
What HS code applies for alfalfa seeds?
HS 1209.21 (lucerne/alfalfa for sowing). Consistent globally. HS 1209.22 for clovers, 1209.29 for grasses, 1209.99 for other.
What HS code applies for basil seeds (tukmaria/sabja)?
HS 1207.99 (other oilseeds) or HS 0910.99 (other spices) depending on intended use. For falooda industry / culinary beverage use, 0910.99 is more common. For oil extraction or sproutable seed, 1207.99.
What HS code applies for sesame seeds?
HS 1207.40. White/hulled, black, and mixed sesame all under this 6-digit code. Some markets distinguish at 8-digit national level.
What HS code applies for licorice roots?
HS 1211.90 for whole/sliced roots. HS 1302.19 for licorice extract.
What HS code applies for frankincense (Luban)?
HS 1301.90 (other natural gums). Same code applies to guggul gum and other natural resins.
What HS code applies for chilli powder?
HS 0904.22 (capsicum crushed or powdered). HS 0904.21 for whole dried chilli.
What HS code applies for turmeric?
HS 0910.30 (turmeric, whole or powder). Consistent globally.
What HS code applies for Pakistani saffron?
HS 0910.20 (saffron). One of the highest-tariff agricultural products in many markets due to value.
Further reading